The actual apportionment will be the nearest integer to the figure in the table, but I've kept extra digits so you can see how close a state was to getting another seat (or to having one fewer).
| State | Districts | State | Districts |
| California | 52.543 | South Carolina | 6.253 |
| Texas | 32.373 | Oklahoma | 5.379 |
| New York | 29.433 | Oregon | 5.332 |
| Florida | 24.825 | Connecticut | 5.303 |
| Illinois | 19.268 | Iowa | 4.567 |
| Pennsylvania | 19.054 | Mississippi | 4.446 |
| Ohio | 17.62 | Kansas | 4.201 |
| Michigan | 15.424 | Arkansas | 4.179 |
| New Jersey | 13.054 | Utah | 3.499 |
| Georgia | 12.718 | Nevada | 3.14 |
| North Carolina | 12.503 | New Mexico | 2.868 |
| Virginia | 11.007 | West Virginia | 2.852 |
| Massachusetts | 9.854 | Nebraska | 2.703 |
| Indiana | 9.445 | Idaho | 2.07 |
| Washington | 9.163 | Maine | 2.041 |
| Tennessee | 8.84 | New Hampshire | 1.982 |
| Missouri | 8.695 | Hawaii | 1.949 |
| Wisconsin | 8.332 | Rhode Island | 1.701 |
| Maryland | 8.234 | Montana | 1.488 |
| Arizona | 7.976 | Delaware | 1.314 |
| Minnesota | 7.644 | South Dakota | 1.274 |
| Louisiana | 6.956 | North Dakota | 1.115 |
| Alabama | 6.926 | Alaska | 1.095 |
| Colorado | 6.696 | Vermont | 1.069 |
| Kentucky | 6.29 | Wyoming | 0.916 |
These numbers will in general be ambiguous to the extent that the 435th and 436th congressmen are separated; because Utah was so close this time to beating out North Carolina, the numbers are actually only ambiguous to about .019%.
| California | 53 | 640,204 | SC | 6 | 670,844 |
| Texas | 32 | 653,250 | Oklahoma | 5 | 691,764 |
| N York | 29 | 655,344 | Oregon | 5 | 685,709 |
| Florida | 25 | 641,156 | Connecticut | 5 | 681,907 |
| Illinois | 19 | 654,686 | Iowa | 5 | 586,385 |
| Pennsylvania | 19 | 647,404 | Mississippi | 4 | 713,232 |
| Ohio | 18 | 631,919 | Kansas | 4 | 673,456 |
| Michigan | 15 | 663,722 | Arkansas | 4 | 669,933 |
| N Jersey | 13 | 648,027 | Utah | 3 | 745,571 |
| Georgia | 13 | 631,306 | Nevada | 3 | 667,344 |
| N Carolina | 13 | 620,590 | N Mexico | 3 | 607,940 |
| Virginia | 11 | 645,518 | WV | 3 | 604,359 |
| Massachusetts | 10 | 635,557 | Nebraska | 3 | 571,790 |
| Indiana | 9 | 676,754 | Idaho | 2 | 648,637 |
| Washington | 9 | 656,520 | Maine | 2 | 638,866 |
| Tennessee | 9 | 633,337 | N Hampshire | 2 | 619,208 |
| Missouri | 9 | 622,918 | Hawaii | 2 | 608,321 |
| Wisconsin | 8 | 671,401 | RI | 2 | 524,831 |
| Maryland | 8 | 663,486 | Montana | 1 | 905,316 |
| Arizona | 8 | 642,585 | Delaware | 1 | 785,068 |
| Minnesota | 8 | 615,709 | SD | 1 | 756,874 |
| Louisiana | 7 | 640,039 | N Dakota | 1 | 643,756 |
| Alabama | 7 | 637,304 | Alaska | 1 | 628,933 |
| Colorado | 7 | 615,983 | Vermont | 1 | 609,890 |
| Kentucky | 6 | 674,905 | Wyoming | 1 | 495,304 |
If you ever wondered why these numbers come from the given populations, the reason is that switching a district from any state to any other state would make the ratio between the two states worse. For example, the ratio of people per district in Utah to that in North Carolina is 745,571/620,590=1.2014, but if we took a district from North Carolina and gave it to Utah, the ratio of people per district in North Carolina to that in Utah would be 1.2023, slightly worse.
| Congressman number | goes to | making from that state | for which the state has | times the necessary population |
|---|---|---|---|---|
| 428 | California | 52 | 1.020 | |
| 429 | Minnesota | 8 | 1.019 | |
| 430 | Georgia | 13 | 1.017 | |
| 431 | Iowa | 5 | 1.015 | |
| 432 | Florida | 25 | 1.013 | |
| 433 | Ohio | 18 | 1.007 | |
| 434 | California | 53 | 1.001 | |
| 435 | N Carolina | 13 | 1.000 | |
| 436 | Utah | 4 | 1.000 | |
| 437 | New York | 30 | 0.998 | |
| 438 | Texas | 33 | 0.996 | |
| 439 | Michigan | 16 | 0.995 | |
| 440 | Indiana | 10 | 0.994 | |
| 441 | Montana | 2 | 0.991 | |
| 442 | Illinois | 20 | 0.988 | |
| 443 | Mississippi | 5 | 0.988 | |
| 444 | California | 54 | 0.982 | |
| 445 | Wisconsin | 9 | 0.980 |