The actual apportionment is in the fourth column; it is the nearest integer to the figure in the third column, where I've kept extra digits so you can see how close a state was to getting another seat (or to having one fewer). These numbers (in the third column) will in general be ambiguous to the extent that the 435th and 436th congressmen are separated; because Utah was so close this time to beating out North Carolina, the numbers are actually only ambiguous to about .019%. The fifth column gives the number of people per district (the denominator being the fourth column, not the third); in some sense it represents how good the apportionment was. The final column is what the apportionment would look like if there were five representatives per state (on average), as was the case in the initial allocation given in the Constitution.
| State | Population | Districts | rounded | size | 5 per state | |
| California | 33,930,798 | 52.543 | 53 | 640,204 | 29 | |
| Texas | 20,903,994 | 32.373 | 32 | 653,250 | 18 | |
| New York | 19,004,973 | 29.433 | 29 | 655,344 | 16 | 6 |
| Florida | 16,028,890 | 24.825 | 25 | 641,156 | 14 | |
| Illinois | 12,439,042 | 19.268 | 19 | 654,686 | 11 | |
| Pennsylvania | 12,300,670 | 19.054 | 19 | 647,404 | 11 | 8 |
| Ohio | 11,374,540 | 17.620 | 18 | 631,919 | 10 | |
| Michigan | 9,955,829 | 15.424 | 15 | 663,722 | 9 | |
| New Jersey | 8,424,354 | 13.054 | 13 | 648,027 | 7 | 4 |
| Georgia | 8,206,975 | 12.718 | 13 | 631,306 | 7 | 3 |
| North Carolina | 8,067,673 | 12.503 | 13 | 620,590 | 7 | 5 |
| Virginia | 7,100,702 | 11.007 | 11 | 645,518 | 6 | 10 |
| Massachusetts | 6,355,568 | 9.854 | 10 | 635,557 | 6 | 8 |
| Indiana | 6,090,782 | 9.445 | 9 | 676,754 | 5 | |
| Washington | 5,908,684 | 9.163 | 9 | 656,520 | 5 | |
| Tennessee | 5,700,037 | 8.840 | 9 | 633,337 | 5 | |
| Missouri | 5,606,260 | 8.695 | 9 | 622,918 | 5 | |
| Wisconsin | 5,371,210 | 8.332 | 8 | 671,401 | 5 | |
| Maryland | 5,307,886 | 8.234 | 8 | 663,486 | 5 | 6 |
| Arizona | 5,140,683 | 7.976 | 8 | 642,585 | 4 | |
| Minnesota | 4,925,670 | 7.644 | 8 | 615,709 | 4 | |
| Louisiana | 4,480,271 | 6.956 | 7 | 640,039 | 4 | |
| Alabama | 4,461,130 | 6.926 | 7 | 637,304 | 4 | |
| Colorado | 4,311,882 | 6.696 | 7 | 615,983 | 4 | |
| Kentucky | 4,049,431 | 6.290 | 6 | 674,905 | 4 | |
| South Carolina | 4,025,061 | 6.253 | 6 | 670,844 | 4 | 5 |
| Oklahoma | 3,458,819 | 5.379 | 5 | 691,764 | 3 | |
| Oregon | 3,428,543 | 5.332 | 5 | 685,709 | 3 | |
| Connecticut | 3,409,535 | 5.303 | 5 | 681,907 | 3 | 5 |
| Iowa | 2,931,923 | 4.567 | 5 | 586,385 | 3 | |
| Mississippi | 2,852,927 | 4.446 | 4 | 713,232 | 3 | |
| Kansas | 2,693,824 | 4.201 | 4 | 673,456 | 2 | |
| Arkansas | 2,679,733 | 4.179 | 4 | 669,933 | 2 | |
| Utah | 2,236,714 | 3.499 | 3 | 745,571 | 2 | |
| Nevada | 2,002,032 | 3.140 | 3 | 667,344 | 2 | |
| New Mexico | 1,823,821 | 2.868 | 3 | 607,940 | 2 | |
| West Virginia | 1,813,077 | 2.852 | 3 | 604,359 | 2 | * |
| Nebraska | 1,715,369 | 2.703 | 3 | 571,790 | 2 | |
| Idaho | 1,297,274 | 2.070 | 2 | 648,637 | 1 | |
| Maine | 1,277,731 | 2.041 | 2 | 638,866 | 1 | * |
| New Hampshire | 1,238,415 | 1.982 | 2 | 619,208 | 1 | 3 |
| Hawaii | 1,216,642 | 1.949 | 2 | 608,321 | 1 | |
| Rhode Island | 1,049,662 | 1.701 | 2 | 524,831 | 1 | 1 |
| Montana | 905,316 | 1.488 | 1 | 905,316 | 1 | |
| Delaware | 785,068 | 1.314 | 1 | 785,068 | 1 | 1 |
| South Dakota | 756,874 | 1.274 | 1 | 756,874 | 1 | |
| North Dakota | 643,756 | 1.115 | 1 | 643,756 | 1 | |
| Alaska | 628,933 | 1.095 | 1 | 628,933 | 1 | |
| Vermont | 609,890 | 1.069 | 1 | 609,890 | 1 | |
| Wyoming | 495,304 | 0.916 | 1 | 495,304 | 1 | |
| total | 281,424,177 | 435 | 250 | 65 |
If you ever wondered how the number of congressmen for each state comes from the given populations, the reason is that switching a district from any state to any other state would make the ratio between the two states worse. For example, the ratio of people per district in Utah to that in North Carolina is 745,571/620,590=1.2014, but if we took a district from North Carolina and gave it to Utah, the ratio of people per district in North Carolina to that in Utah would be 1.2023, slightly worse.
| Congressman number | goes to | making from that state | for which the state has | times the necessary population |
|---|---|---|---|---|
| 428 | California | 52 | 1.020 | |
| 429 | Minnesota | 8 | 1.019 | |
| 430 | Georgia | 13 | 1.017 | |
| 431 | Iowa | 5 | 1.015 | |
| 432 | Florida | 25 | 1.013 | |
| 433 | Ohio | 18 | 1.007 | |
| 434 | California | 53 | 1.001 | |
| 435 | N Carolina | 13 | 1.000 | |
| 436 | Utah | 4 | 1.000 | |
| 437 | New York | 30 | 0.998 | |
| 438 | Texas | 33 | 0.996 | |
| 439 | Michigan | 16 | 0.995 | |
| 440 | Indiana | 10 | 0.994 | |
| 441 | Montana | 2 | 0.991 | |
| 442 | Illinois | 20 | 0.988 | |
| 443 | Mississippi | 5 | 0.988 | |
| 444 | California | 54 | 0.982 | |
| 445 | Wisconsin | 9 | 0.980 | |
* At the time the Constitution was written, West Virginia and Maine were part of Virginia and Massachusetts.
XLS spreadsheet